KITTEC Kilns
Studio-Line Classic-Line Professional-Line
For every application
the right oven

ECO Toploader
ECO 70S – ECO 150 S (further models on request)
KITTEC STUDIO-LINE ECO Toploaders – Efficient, Durable, Versatile
The KITTEC STUDIO-LINE ECO toploaders are the perfect choice for ceramicists, artisans, and educational institutions looking for a reliable and energy-efficient kiln. High-quality insulation with lightweight refractory bricks and fiber-free insulation reduces energy consumption, while the robust, seamless lining ensures long-lasting durability.
The wide-opening lid design (>90°) allows for easy loading and unloading. The adjustable stand enables flexible working height customization. Various models offer different chamber sizes and power levels to meet individual requirements.
Whether for hobbyists, artists, or professional applications – with a KITTEC STUDIO-LINE ECO toploader, you benefit from proven German quality, efficient operation, and user-friendly handling. Perfect for those who value precision, longevity, and ease of use.
ECO 70 S
DATA | FEATURES |
---|---|
Chamber diameter: | 430 mm |
Chamber height: | 460 mm |
Volume: | 68 l |
External dimensions (W x D x H): | 690 x 770 x 780 mm |
External height with inverted stand: | 1,010 mm |
Max. temperature: | 1,320 °C |
Power: | 5.6 kW |
Voltage: | 400 V 2N~ |
Power connection: | 2×12 CEE16 |
Weight: | 60 kg |
ECO 80 S
DATA | FEATURES |
---|---|
Chamber diameter: | 510 mm |
Chamber height: | 380 mm |
Volume: | 79 l |
External dimensions (W x D x H): | 770 x 850 x 700 mm |
External height with inverted stand: | 1,010 mm |
Max. temperature: | 1,320 °C |
Power: | 5.6 kW |
Voltage: | 400 V 2N~ |
Power connection: | 2×12 CEE16 |
Weight: | 65 kg |
ECO 95 S
DATA | FEATURES |
---|---|
Chamber diameter: | 510 mm |
Chamber height: | 460 mm |
Volume: | 95 l |
External dimensions (W x D x H): | 770 x 850 x 780 mm |
External height with inverted stand: | 1,090 mm |
Max. temperature: | 1,320 °C |
Power: | 7.0 kW |
Voltage: | 400 V 3N~ |
Power connection: | 3×10 CEE16 |
Weight: | 80 kg |
ECO 105 S
DATA | FEATURES |
---|---|
Chamber diameter: | 510 mm |
Chamber height: | 490 mm |
Volume: | 101 l |
External dimensions (W x D x H): | 770 x 850 x 810 mm |
External height with inverted stand: | 1,120 mm |
Max. temperature: | 1,320 °C |
Power: | 7.6 kW |
Voltage: | 400 V 3N~ |
Power connection: | 3×12 CEE16 |
Weight: | 90 kg |
ECO 125 S
DATA | FEATURES |
---|---|
Chamber diameter: | 590 mm |
Chamber height: | 460 mm |
Volume: | 127 l |
External dimensions (W x D x H): | 850 x 930 x 800 mm |
External height with inverted stand: | 1,030 mm |
Max. temperature: | 1,320 °C |
Power: | 8.2 kW |
Voltage: | 400 V 3N~ |
Power connection: | 3×12 CEE16 |
Weight: | 105 kg |
ECO 150 S
DATA | FEATURES |
---|---|
Chamber diameter: | 510 mm |
Chamber height: | 720 mm |
Volume: | 149 l |
External dimensions (W x D x H): | 770 x 850 x 1,040 mm |
External height with inverted stand: | – |
Max. temperature: | 1,320 °C |
Power: | 10.8 kW |
Voltage: | 400 V 3N~ |
Power connection: | 3×16 CEE16 |
Weight: | 115 kg |
Toploader CB
Series 50 – 60 (further models on request)
KITTEC CLASSIC-LINE CB Toploaders – Robust, Powerful, Versatile
The KITTEC CLASSIC-LINE CB toploaders are the ideal choice for ceramicists, artisans, and educational institutions that rely on proven technology and high quality. Continuously developed since 1979, these kilns offer a durable design, even heat distribution, and high energy efficiency.
The all-around heating system ensures optimal firing results, while the dual-layer insulation of lightweight refractory bricks and fiber-free Superwool minimizes energy consumption. A large lid opening angle makes loading and unloading easier. Depending on the model, volume and power vary to meet different requirements. Some models can be equipped with optional expansion rings to increase chamber volume—ideal for growing needs.
Whether for hobbyists, artists, or professional workshops—by choosing a KITTEC CLASSIC-LINE CB toploader, you invest in durable quality, reliable firing technology, and easy handling. Perfect for those who value precision, efficiency, and versatility.
CB 50
DATA | FEATURES |
---|---|
Chamber diameter: | 400 mm |
Chamber height: | 380 mm |
Volume: | 47 l |
External dimensions (W x D x H): | 650 x 730 x 700 mm |
External height with inverted stand: | 860 mm |
Max. temperature: | 1,280 ± 30 °C |
Power: | 3.6 kW |
Voltage: | 230 V N~ |
Power connection: | 16 A |
Weight: | 55 kg |
CB 50 Plus
DATA | FEATURES |
---|---|
Chamber diameter: | 400 mm |
Chamber height: | 380 mm |
Volume: | 47 l |
External dimensions (W x D x H): | 650 x 730 x 740 mm |
External height with inverted stand: | 900 mm |
Max. temperature: | 1,320 °C |
Power: | 3.6 kW |
Voltage: | 230 V N~ |
Power connection: | 16 A |
Weight: | 55 kg |
CB 50 Double
DATA | FEATURES |
---|---|
Chamber diameter: | 400 mm |
Chamber height: | 380 mm |
Volume: | 47 l |
External dimensions (W x D x H): | 650 x 740 x 740 mm |
External height with inverted stand: | 900 mm |
Max. temperature: | 1,320 °C |
Power: | 3.6 kW |
Voltage: | 230 V N~ |
Power connection: | 16 A |
Weight: | 60 kg |
CB 60
DATA | FEATURES |
---|---|
Chamber diameter: | 400 mm |
Chamber height: | 460 mm |
Volume: | 57 l |
External dimensions (W x D x H): | 650 x 730 x 780 mm |
External height with inverted stand: | 940 mm |
Max. temperature: | 1,230 °C |
Power: | 3.6 kW |
Voltage: | 230 V N~ |
Power connection: | 16 A |
Weight: | 60 kg |
CB 60 Plus
DATA | FEATURES |
---|---|
Chamber diameter: | 400 mm |
Chamber height: | 460 mm |
Volume: | 57 l |
External dimensions (W x D x H): | 650 x 730 x 820 mm |
External height with inverted stand: | 980 mm |
Max. temperature: | 1,280 ± 30 °C |
Power: | 3.6 kW |
Voltage: | 230 V N~ |
Power connection: | 16 A |
Weight: | 60 kg |
CB 60 Double
DATA | FEATURES |
---|---|
Chamber diameter: | 400 mm |
Chamber height: | 460 mm |
Volume: | 57 l |
External dimensions (W x D x H): | 650 x 740 x 820 mm |
External height with inverted stand: | 980 mm |
Max. temperature: | 1,320 °C |
Power: | 3.6 kW |
Voltage: | 230 V N~ |
Power connection: | 16 A |
Weight: | 65 kg |
Toploader X Series
X 45 – 55 (further models on request)
KITTEC PROFESSIONAL-LINE X Series – Powerful, Efficient, Professional
The KITTEC PROFESSIONAL-LINE X toploaders are specifically designed for ceramicists, educational institutions, and workshops that demand the highest levels of efficiency and precision. With their innovative multi-layer premium insulation, Kanthal heating coils, and optimized heat distribution, they enable energy-efficient firing at temperatures of up to 1,320 °C.
The ergonomically designed swing lid with pendulum suspension ensures comfortable loading and unloading, while an adjustable air supply at the base improves the kiln atmosphere. Different models offer various chamber sizes and power levels, with optional features such as lid or floor heating available for maximum flexibility.
Whether for professional workshops or high-end artistic projects – with a KITTEC PROFESSIONAL-LINE X toploader, you invest in durable quality, outstanding energy efficiency, and a well-thought-out, user-friendly design. Perfect for those who prioritize precision, performance, and ergonomics.
X 45
DATA | FEATURES |
---|---|
Chamber diameter: | 430 mm |
Chamber height: | 325 mm |
Volume: | 48 l |
External dimensions (W x D x H): | 710 x 790 x 1050 mm |
Max. temperature: | 1,320 °C |
Power: | 3.6 kW |
Voltage: | 230 V N~ |
Power connection: | 16 A |
Weight: | 75 kg |
X 45 Triple
DATA | FEATURES |
---|---|
Chamber diameter: | 430 mm |
Chamber height: | 325 mm |
Volume: | 48 l |
External dimensions (W x D x H): | 780 x 870 x 1050 mm |
Max. temperature: | 1,320 °C |
Power: | 3.6 kW |
Voltage: | 230 V N~ |
Power connection: | 16 A |
Weight: | 100 kg |
X 45 S
DATA | FEATURES |
---|---|
Chamber diameter: | 430 mm |
Chamber height: | 325 mm |
Volume: | 48 l |
External dimensions (W x D x H): | 710 x 790 x 1050 mm |
Max. temperature: | 1,320 °C |
Power: | 4.4 kW |
Voltage: | 400 V 2N~ |
Power connection: | 2×10 CEE16 |
Weight: | 75 kg |
x 55
DATA | FEATURES |
---|---|
Chamber diameter: | 430 mm |
Chamber height: | 400 mm |
Volume: | 59 l |
External dimensions (W x D x H): | 710 x 790 x 1050 mm |
Max. temperature: | 1,280 ± 30 °C |
Power: | 3.6 kW |
Voltage: | 230 V N~ |
Power connection: | 16 A |
Weight: | 85 kg |
X 55 Triple
DATA | FEATURES |
---|---|
Chamber diameter: | 430 mm |
Chamber height: | 400 mm |
Volume: | 59 l |
External dimensions (W x D x H): | 780 x 870 x 1050 mm |
Max. temperature: | 1,320 °C |
Power: | 3.6 kW |
Voltage: | 230 V N~ |
Power connection: | 16 A |
Weight: | 115 kg |
X 55 S
DATA | FEATURES |
---|---|
Chamber diameter: | 430 mm |
Chamber height: | 400 mm |
Volume: | 59 l |
External dimensions (W x D x H): | 710 x 790 x 1050 mm |
Max. temperature: | 1,320 °C |
Power: | 4.4 kW |
Voltage: | 400 V 2N~ |
Power connection: | 2×10 CEE16 |
Weight: | 85 kg |
Wir sind für Sie da - wenn's brennt, weil der Ofen aus ist.
Und vorher natürlich auch!
Wendel-Tec GmbH
Wörpedorfer Ring 3
28879 Grasberg
Kontakt
T +49 (0) 42 08) 89 55 44
F +49 (0) 42 08) 89 55 46